Great investment opportunity in this rental income producing house. It has 3 bedrooms and 1 baths. Currently renting for $1,450 per month. so as not to disturb tenants inspection scheduled after an accepted offer.
| MLS # | 10220639 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1929 |
| Days On Site | 114 |
| Listing Provided By | Pinnacle Realty | Harry Samuels |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.10 |
| Property View | Some Trees |
| Number Of Rooms | 6 |
|---|---|
| Cooling | No Cooling |
| Heating | Floor Furnace |
| Roof | Composition Shingles |
|---|---|
| Lot Description | Some Trees |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38108 |
| Area | Douglass Park | Warford |
| Subarea | 743A |
| Community Name | BUNGALOW PARK (WEST) |
| Listing VS Median (in BUNGALOW PARK (WEST)) | |
Price: $90,000 low | high Med: $0 On site: 114 low | high Med: | |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38108 |
| Area | Douglass Park | Warford |
| Subarea | 743A |
| Community Name | BUNGALOW PARK (WEST) |
| Listing VS Median (in BUNGALOW PARK (WEST)) | |
Price: $90,000 low | high Med: $0 On site: 114 low | high Med: | |