DO YOU LIKE SOMETHING SLIGHTLY DIFFERENT IN ARCHITECTURAL STYLE? Check out this house! The ONLY plan like it! Plus, it is move-in ready! Home inspection done and repairs made! Everything up to code and freshly painted on the inside. This house has a large backyard, but if you want a smaller one, use landscaping to create the size you want. The primary bedroom is oversized with a walk-in closet. A private screened-in porch has been added to the family room.
| MLS # | 4155209 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 44 |
| Listing Provided By | BHHS Gateway Real Estate | Cindy Manning |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,657 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | General Residence District |
| Acreage | 0.34 |
| Rooms Total | 1 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Heat Pump |
| Heating Yes / No | Yes |
| Heating | Fireplace Insert, Heat Pump |
| Interior Features | Ceiling Fan(s), High Speed Internet, Tile Counters, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data, Granite Counters |
| Window Features | Blinds, Double Pane Windows, Drapes, Insulated Windows, Vinyl Clad, Wood Frames, Window Treatments |
| Appliances | Dishwasher, Disposal, Electric Water Heater, Exhaust Fan, Free-Standing Electric Range, Water Heater |
| Exterior Features | Private Yard, Rain Gutters |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Cedar, Vertical Siding |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac, Fenced, Level |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Concrete, Driveway, Garage Door Opener, Garage Faces Front, Direct Access |
| Community Features | Curbs, Street Lights |
|---|
| Utilities | Cable Available, Electricity Connected, Sewer Available, Water Connected, Fiber to the House, See Remarks |
|---|
| Property | 234 |
|---|
| State | MS |
|---|---|
| County | Madison |
| City | Madison |
| Zip Code | 39110 |
| Area | Madison |
| Community Name | Madison Station |
| School District | Madison CO Dist |
| Elementary School | Madison Avenue |
| High School | Madison Central |
| Listing VS Median (in Madison Station) | |
Price: $259,900 low | high Med: $259,900 sqft: 1,657 low | high Med: 1,657 $ / sqft: $157 low | high Med: $157 On site: 44 low | high Med: 44 | |
| State | MS |
|---|---|
| County | Madison |
| City | Madison |
| Zip Code | 39110 |
| Area | Madison |
| Community Name | Madison Station |
| School District | Madison CO Dist |
| Elementary School | Madison Avenue |
| High School | Madison Central |
| Listing VS Median (in Madison Station) | |
Price: $259,900 low | high Med: $259,900 sqft: 1,657 low | high Med: 1,657 $ / sqft: $157 low | high Med: $157 On site: 44 low | high Med: 44 | |