This Property in part is lightly wooded because it was used for cattle and the other part is heavily wooded because it was used for hunting. it has a creek and small pond on property.
| MLS # | 4159222 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 10 |
| Listing Provided By | Conrad Martin Real Estate, Inc | Dorothy R Smith |
| Acreage | 85.00 |
|---|---|
| Water Front | Stream, None |
| Lot Features | Many Trees, See Remarks |
|---|
| Utilities | Cable Available, Electricity Available |
|---|
| Property | 1911 |
|---|
| State | MS |
|---|---|
| County | Hinds |
| City | Jackson |
| Zip Code | 39212 |
| Area | Hinds |
| School District | Terry |
| Elementary School | Gary Road |
| High School | Terry |
| Listing VS Median (in 39212) | |
Price: $446,250 low | high Med: $85,000 On site: 10 low | high Med: 164.5 | |
| State | MS |
|---|---|
| County | Hinds |
| City | Jackson |
| Zip Code | 39212 |
| Area | Hinds |
| School District | Terry |
| Elementary School | Gary Road |
| High School | Terry |
| Listing VS Median (in 39212) | |
Price: $446,250 low | high Med: $85,000 On site: 10 low | high Med: 164.5 | |